Property Attributes
- MLS#73565867
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityNewton
- AreaNewton Center
- NeighborhoodNewton Centre
- Zip02459
- StyleColonial
- Year Built2026
- Taxes$ 99999999
- Price$ 2,888,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Set on a coveted corner lot in the heart of Newton Centre, this exceptional residence offers a simple sophisticated design and an unparalleled location moments from village dining, boutique shopping, the Green Line, top-rated schools, and houses of worship. Soaring ceilings, oversized custom windows, and floor-to-ceiling glass sliders fill the home with natural light. Chef’s kitchen features a dramatic oversized waterfall island, custom cabinetry, statement induction range, and two dishwashers perfect for entertaining. Open main level includes a sun-filled family room with linear gas fireplace, elegant dining area, powder room, and custom mudroom with direct access to a garage. The serene primary suite offers a custom walk-in closet and spa-like bath with soaking tub and steam shower. Three additional bedrooms, two baths, and laundry complete the second floor. The lower level features 10' ceilings with a full guest suite and flex room. Private fenced patio for outdoor living and professionally landscaped.
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Rice Elementary School | Brown Middle School | Buffer High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $2,998,000 |
| 8/31/2026 | 4$2,888,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood,Cooktop,Oven |
| Zoning | SR2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-St |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Newton Centre |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Comm Ave to Morseland or Mill St to Morseland |
| High School | Buffer |
| City | Newton |
| Senior Community Y/N | No |
| MLS Area | Newton Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6700 |
| Carport Y/N | No |
| Elementary School | Mason Rice |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 99999999 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Brown |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 999999999 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Closet/Cabinets - Custom Built,Recessed Lighting,Closet,Bathroom,Bonus Room,Mud Room,Office |
|---|---|
| Basement | Full,Finished,Interior Entry,Bulkhead,Sump Pump |
| Flooring | Tile,Vinyl,Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3027 |
| Half Baths | 1 |
| Laundry Features | Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 973 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Owner |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture,Dining Area,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Cabinets - Upgraded,Exterior Access,Open Flo |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Cable Hookup,Exterior Access,Open Floorplan,Recessed Lighting,Slider,Crown Molding,Decorative Molding |
| Bedroom 4 Features | Bathroom - Full,Walk-In Closet(s),Closet,Closet/Cabinets - Custom Built,Window(s) - Picture,Cable Hookup,High Speed Internet Hookup,Recessed Lighting,Lighting - Pendant,Crown Molding,Decorative Moldi |
| Bedroom 3 Features | Bathroom - Full,Closet,Closet/Cabinets - Custom Built,Window(s) - Picture,Cable Hookup,Recessed Lighting,Lighting - Pendant,Crown Molding |
| Bedroom 2 Features | Bathroom - Full,Closet/Cabinets - Custom Built,Flooring - Hardwood,Window(s) - Picture,Cable Hookup,Recessed Lighting,Decorative Molding |
| Dining Room Features | Flooring - Hardwood,Window(s) - Picture,Open Floorplan,Recessed Lighting,Lighting - Pendant,Crown Molding,Decorative Molding |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Hardwood,Dressing Room,High Speed Internet Hookup,Recessed Lighting,Crown Molding,Closet - Double,Decorative Molding |
| Dining Room Level | Main,First |
| Bedroom 5 Features | Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood,Recessed Lighting |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Insulated,Oversized,Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4000 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 14, 2026 7:14 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating