Property Attributes
- MLS#5103107
- TypeSingle Family
- Listing Status Active
- CountyMERRIMACK
- CityBradford
- AreaMerrimack
- NeighborhoodMassasecum Lake
- Zip03221
- StyleColonial
- Year Built1986
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2470
- Lot Size5 Acres
Data Source:
PrimeMLS
Property Description
Center Chimney Colonial with 3 fireplaces, impressive stonework and masonry, 6 flues, oak timber frame home, well built low heat cost stress skin walls, quality throughout, oak trimmed to match oak beams, extra detail around window trim, wainscoting in many rooms, maple and oak in two BR's, well built throughout with 2"X10" floor joists 12" on center, huge custom made Lally columns, kitchen fireplace nicely done with brick, bee hive oven and granite hearth, living room fireplace has unique curved top, lots of stone and granite, field stone from the property, many extras and hidden features, third level has a well built (like everything else) fireplace and Bedroom. Current owners have horses, pond, long road frontage, apple, pear, peach & cherry that all bear fruit in their season, 12'X16' deck off the dining/kitchen area with grapes vines above that also bear fruit. A must see!! Short 10 minute drive to Rt 89 Exit 9 and many conveniences and shopping. Please contact agent for specific SHOWING INSTRUCTIONS. Seller has to find suitable housing. Seller is selling the home "as is" (some unfinished details). Buyers have to do a drive by prior to setting up a showing which is by appointment only and 48 hour notice. Please look at the floor plan sketch and the numbers go with the photos.
| Elementary School | Middle School | High School |
|---|---|---|
| Kearsarge Elem Bradford | Kearsarge Regional Middle Sch | Kearsarge Regional HS |
| Price History | |
|---|---|
| 8/3/2026 | Listed $595,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Concrete,Leach Field,Septic |
| Heating | Oil,Baseboard,Hot Water |
| Cooling | None |
| Utilities | Cable Available,Phone,Telephone at Site |
| Roof | Asphalt Shingle |
| Appliances | Gas Cooktop,Double Oven,Gas Range,Refrigerator,Water Heater off Boiler,Oil Water Heater |
| Garage | No |
| Flood Zone | No |
| Zoning | Rural/Residential |
| Restrictions | Other - See Remarks |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1986 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Colonial |
| Stories Count | 3 |
| Tax Rate | 16.89 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Tax Map |
| Property Condition | Existing |
| Assessment Amount | 552500 |
| Tax Year | 2026 |
| Electric Company | Eversource |
| Covenants | No |
| Construction Materials | Post and Beam,Timber Frame,Wood Frame,Cedar Exterior,Shingle Siding,Wood Siding |
| Directions | At lights of Rt 103 & Rt 114 in Bradford go east on 103 towards Warner 9/10's of a mile,turn right on Breezy Hill Rd property on the left 3/10's of a mile up. Nice POND on property along with fruit t |
| High School | Kearsarge Regional HS |
| City | Bradford |
| Property Class | Residential |
| School District | Kearsarge Sch Dst SAU #65 |
| Seasonal | No |
| Elementary School | Kearsarge Elem Bradford |
| Middle School | Kearsarge Regional Middle Sch |
| DOM | 37 |
| Price Per Sq Ft Total AG | 240.89 |
| Last Updated | 08/11/2026 18:15:02 |
Interior Features
| Basement Description | Concrete Floor,Full,Interior Stairs,Unfinished,Walkout |
|---|---|
| Interior Amenities | Dining Area,Wood Fireplace,2 Fireplaces,Hearth,Kitchen Island,Kitchen/Dining,Laundry Hook-ups,Natural Woodwork,Vaulted Ceiling,Wood Stove Hook-up |
| Basement | Yes |
| Flooring | Tile,Wood |
| Beds | 3 |
| Total Rooms | 10 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internt Avail |
| Total Finished Area | 2470 |
| Rooms: Level 3 | Level 3: Bedroom,Level 3: Bonus Room |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: 3/4 Bathroom,Level 2: Office/Study,Level 2: Studio |
| Rooms: Level 1 | Level 1: Full Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living/Dining,Level 1: Other |
| Room 9 Type | Bedroom |
| Room 9 Level | 3 |
| Room 9 Dimensions | 13.5'X23' |
| Room 8 Type | Bonus Room |
| Room 8 Level | 3 |
| Room 8 Dimensions | 12'X23' |
| Room 7 Type | Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 12'X12.5' |
| Room 6 Type | Office/Study |
| Room 6 Level | 2 |
| Room 6 Dimensions | 12'X11' |
| Room 5 Type | Bedroom |
| Room 5 Level | 2 |
| Room 5 Dimensions | 12.5'X8' |
| Room 4 Type | Studio |
| Room 4 Level | 2 |
| Room 4 Dimensions | 12'X11' |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 14'X12' |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 2 Dimensions | 14.5'X14' |
| Room 12 Type | Bathroom Three Quarter |
| Room 12 Level | 2 |
| Room 12 Dimensions | 9.5'X8' |
| Room 11 Type | Bathroom Full |
| Room 11 Level | 1 |
| Room 11 Dimensions | 10.5'X8.5' |
| Room 10 Type | Other |
| Room 10 Level | 1 |
| Room 10 Dimensions | 8'X8.5' |
| Room 1 Type | Living/Dining |
| Room 1 Dimensions | 14'X17.5' |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Horse/Animal Farm,Field/Pasture,Level,Pond Site,Sloping,Wooded,Near Country Club,Near Golf Course,Near Paths,Near Shopping,Near Skiing,Near Snowmobile Trails,Rural |
|---|---|
| Exterior Amenities | Barn,Full Fence,Outbuilding,Shed,Storage |
| Driveway | Gravel |
| Lot Size Area | 5 |
| Water Source | Drilled Well,Private |
| Parking Features | Parking Spaces 6+ |
| Water Body Name | Massasecum Lake |
| Foundation | Block,Concrete |
| Lot | 77 |
| Color | Brown |
| Road Frontage Length | 608 |
| Road Frontage Type | Paved,Public |
| Surveyed | Yes |
| Water Body Type | Pond |
| Lot Size Square Feet | 217800 |
| Water Body Access | Yes |
| Water Access Details | Municipal Residents Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03221
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 15, 2026 7:03 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating